Back to Country Profile
Historical Values
Year Value
2013 household consumption: 64% government consumption: 26.8% investment in fixed capital: 15.2% exports of goods and services: 14.6% imports of goods and services: -20.6% (2012 est.)
2014 household consumption: 75.1% government consumption: 18.4% investment in fixed capital: 15.7% exports of goods and services: 10.2% imports of goods and services: -19.4% (2013 est.)
2015 household consumption: 91.5% | government consumption: 22.8% | investment in fixed capital: 15.7% | investment in inventories: -15.3% | exports of goods and services: 10.1% | imports of goods and services: -24.8% | (2014 est.)
2016 household consumption: 81.7% | government consumption: 22.4% | investment in fixed capital: 10.2% | investment in inventories: -0.1% | exports of goods and services: 9.4% | imports of goods and services: -23.7% (2015 est.)
2017 household consumption: 81% | government consumption: 23.6% | investment in fixed capital: 9.1% | investment in inventories: 0.1% | exports of goods and services: 9.8% | imports of goods and services: -23.5% (2016 est.)
2018 household consumption: 80.9% (2017 est.) | government consumption: 24.3% (2017 est.) | investment in fixed capital: 6.4% (2017 est.) | investment in inventories: 0.1% (2017 est.) | exports of goods and services: 10.9% (2017 est.) | imports of goods and services: -22.5% (2017 est.)
2019 household consumption: 80.9% (2017 est.) | government consumption: 24.3% (2017 est.) | investment in fixed capital: 6.4% (2017 est.) | investment in inventories: 0.1% (2017 est.) | exports of goods and services: 10.9% (2017 est.) | imports of goods and services: -22.5% (2017 est.)
2020 household consumption: 80.9% (2017 est.) | government consumption: 24.3% (2017 est.) | investment in fixed capital: 6.4% (2017 est.) | investment in inventories: 0.1% (2017 est.) | exports of goods and services: 10.9% (2017 est.) | imports of goods and services: -22.5% (2017 est.)
2021 household consumption: 80.9% (2017 est.) government consumption: 24.3% (2017 est.) investment in fixed capital: 6.4% (2017 est.) investment in inventories: 0.1% (2017 est.) exports of goods and services: 10.9% (2017 est.) imports of goods and services: -22.5% (2017 est.)
2022 household consumption: 80.9% (2017 est.) government consumption: 24.3% (2017 est.) investment in fixed capital: 6.4% (2017 est.) investment in inventories: 0.1% (2017 est.) exports of goods and services: 10.9% (2017 est.) imports of goods and services: -22.5% (2017 est.)
2023 household consumption: 80.9% (2017 est.) government consumption: 24.3% (2017 est.) investment in fixed capital: 6.4% (2017 est.) investment in inventories: 0.1% (2017 est.) exports of goods and services: 10.9% (2017 est.) imports of goods and services: -22.5% (2017 est.)
2024 household consumption: 80.9% (2017 est.) government consumption: 24.3% (2017 est.) investment in fixed capital: 6.4% (2017 est.) investment in inventories: 0.1% (2017 est.) exports of goods and services: 10.9% (2017 est.) imports of goods and services: -22.5% (2017 est.)